<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>OSB-3</title>
        <description> Nosaukums       Biezums/mm	Cena Ls/m2 ar PVN	  Cena Ls/loksne ar PVN

OSB 3 1250×2500	8	   1.75	                5.47
OSB 3 1250×2500	9	   1.97                  6.16
OSB 3 1250x2500	10	   2.18	                6.81
OSB 3 1250x2500	11	   2.41	                7.53
OSB 3 1250x2500	12	   2.62	                8.19
OSB 3 1250x2500	15	   3.28	               10.25
OSB 3 1250x2500	18	   3.94	               12.31
OSB 3 1250x2500	20	   4.37	               13.66
OSB 3 1250x2500	22	   4.82	               15.06
OSB 3 1250x2500	25	   5.48	               17.13
OSB 3 1250x2500 ar spundi 15   3.51	               10.97
OSB 3 1250x2500 ar spundi 18   4.21	               13.16
OSB 3 1250x2500 ar spundi 22   5.15	               16.09

Talr. 7339902
mob.  6483952
</description>
        <link>https://building.lv/forums/12/17088/17088/_subject_#msg-17088</link>
        <lastBuildDate>Sat, 02 May 2026 08:16:03 +0300</lastBuildDate>
        <generator>Phorum 5.2.23</generator>
        <item>
            <guid>https://building.lv/forums/12/17088/17088/_subject_#msg-17088</guid>
            <title>OSB-3</title>
            <link>https://building.lv/forums/12/17088/17088/_subject_#msg-17088</link>
            <description><![CDATA[ Nosaukums       Biezums/mm	Cena Ls/m2 ar PVN	  Cena Ls/loksne ar PVN<br />
<br />
OSB 3 1250×2500	8	   1.75	                5.47<br />
OSB 3 1250×2500	9	   1.97                  6.16<br />
OSB 3 1250x2500	10	   2.18	                6.81<br />
OSB 3 1250x2500	11	   2.41	                7.53<br />
OSB 3 1250x2500	12	   2.62	                8.19<br />
OSB 3 1250x2500	15	   3.28	               10.25<br />
OSB 3 1250x2500	18	   3.94	               12.31<br />
OSB 3 1250x2500	20	   4.37	               13.66<br />
OSB 3 1250x2500	22	   4.82	               15.06<br />
OSB 3 1250x2500	25	   5.48	               17.13<br />
OSB 3 1250x2500 ar spundi 15   3.51	               10.97<br />
OSB 3 1250x2500 ar spundi 18   4.21	               13.16<br />
OSB 3 1250x2500 ar spundi 22   5.15	               16.09<br />
<br />
Talr. 7339902<br />
mob.  6483952<br />
]]></description>
            <dc:creator>BB</dc:creator>
            <category>Pārdod</category>
            <pubDate>Tue, 22 Nov 2005 17:46:02 +0200</pubDate>
        </item>
    </channel>
</rss>
